
| Processor | AMD Sempron™ |
| Model | LE-1300 |
| OPN Tray | SDH1300IAA4DP |
| OPN PIB | SDH1300DPBOX |
| Operating Mode 32 Bit | Yes |
| Operating Mode 64 Bit | Yes |
| Revision | G2 |
| Core Speed (MHz) | 2300 |
| Voltages | 1.20/1.30/1.35V |
| Max Temps (C) | 75 |
| Wattage | 45 W |
| L1 Cache Size (KB) | 128 |
| L1 Cache Count | 1 |
| L2 Cache Size (KB) | 512 |
| L2 Cache Count | 1 |
| L3 Cache Size (KB) | |
| CMOS | 65nm SOI |
| Socket | AM2 |
| AMD Business Class | No |
Compare prices : AMD Sempron LE-1300 (SDH1300DPBOX)
| $39.99 - $49.99 |
No comments:
Post a Comment