
| Processor | AMD Sempron™ |
| Model | LE-1250 |
| OPN Tray | SDH1250IAA4DP |
| OPN PIB | SDH1250DPBOX |
| Operating Mode 32 Bit | Yes |
| Operating Mode 64 Bit | Yes |
| Revision | G2 |
| Core Speed (MHz) | 2200 |
| Voltages | 1.20V/1.35/1.40V |
| Max Temps (C) | 75 |
| Wattage | 45 W |
| L1 Cache Size (KB) | 128 |
| L1 Cache Count | 1 |
| L2 Cache Size (KB) | 512 |
| L2 Cache Count | 1 |
| L3 Cache Size (KB) | 0 |
| CMOS | 65nm SOI |
| Socket | AM2 |
| AMD Business Class | No |

Compare prices : AMD Sempron LE-1250 (SDH1250DPBOX)
Price range:$29.99 - $39.70
No comments:
Post a Comment